
Title
Project Locations with Current Phase in the City of Colorado Springs 2024 Third Quarter Report for Capital Projects
Alternate Text for Image Description
A map of PPRTA A-list capital projects and their status in the third quarter of 2024
Text Version
The map shows the locations of 30 projects in the City of Colorado Springs funded by PPRTA-2, with a status icon on each project indicating complete, under construction, in engineering and in the future.
| ID | DESCRIPTION | STATUS |
|---|---|---|
| 1 | 8TH ST. IMPS.: MOTOR CITY WAY TO FOUNTAIN CREEK | Engineering |
| 2 | ACADEMY BLVD. RECONSTRUCTION BIJOU TO AIRPORT | Construction |
| 3 | ACADEMY BLVD. RECONSTRUCTION FOUNTAIN TO MILTON PROBY PKWY. | Construction |
| 4 | ACADEMY BLVD. OVER COTTONWOOD CREEK BRIDGE REPLACEMENT | Complete |
| 5 | AIRPORT RD. OVER SPRING CREEK BRIDGE REPLACEMENT | Complete |
| 6 | BARNES RD. IMPROVEMENTS, SOLAR RIDGE TO POWERS | Complete |
| 7 | BLACK FOREST RD. IMPROVEMENTS: WOODMEN TO RESEARCH | Construction |
| 8 | CENTENNIAL BLVD. EXTENSION: FILLMORE TO FONTANERO | Complete |
| 9 | CENTENNIAL BLVD. RECONSTRUCTION GARDEN OF THE GODS TO FILLMORE | Complete |
| 10 | CHESTNUT ST. OVER S. DOUGLAS CREEK BRIDGE REPLACEMENT | Complete |
| 11 | CIRCLE DR. OVER FOUNTAIN CREEK BRIDGE REHABILITATION | Construction |
| 15 | DUBLIN RD. IMPROVEMENTS: BRIDLE PASS WAY TO POWERS | Complete |
| 16 | EL PASO BRIDGE OVER FOUNTAIN CREEK TRIBUTARY REPLACEMENT | Complete |
| 17 | ENCHANTED CIRCLE OVER SAND CREEK TRIBUTARY BRIDGE REPLACEMENT | Complete |
| 18 | GALLEY RD. ROAD BRIDGE OVER WEST FORK SAND CREEK | Construction |
| 19 | I-25 RAMPS: SOUTH NEVADA/ TEJON ST. CORRIDOR IMPROVEMENTS | Construction |
| 20 | LAS VEGAS ST./ ROYER UPRR CROSSING RELOCATION | Engineering |
| 21 | OLD RANCH RD. IMPROVEMENTS AND BRIDGE CONSTRUCTION | Complete |
| 22 | PIKES PEAK AVE.: COLORADO TO PRINTERS PKWY. PAVEMENT RECONSTRUCTION | Complete |
| 23 | PLATTE AVE. OVER SAND CREEK BRIDGE REPLACEMENT | Complete |
| 24 | PLATTE AVE. CONNECTION TO I-25 STUDY | Complete |
| 25 | PLATTE AVE. CORRIDOR IMP. STUDY | Complete |
| 26 | S. CHEYENNE CANYON RD. 1 OVER CHEYENNE CREEK BRIDGE REPLACEMENT | Complete |
| 27 | SHOOK’S RUN BRIDGE CORRIDOR STUDY | Complete |
| 28 | STAPLETON DR./ BRIARGATE BLVD. CORRIDOR STUDY | Complete |
| 29 | TUTT BLVD EXTENSION: DUBLIN TO TEMPLETON GAP RD | Complete |
| 30 | UPRR MAINLINE OVER FONTANERO BRIDGE REPLACEMENT | Engineering |
| 31 | UPRR NEVADA & TEJON ST. CROSSING RECONSTRUCTION (DESIGN ONLY) | Engineering |
| 32 | W. COLORADO AVE. RECONSTRUCTION: 31ST ST. TO US 24 | Complete |
| 33 | W. FILLMORE OVER UNNAMED CHANNEL BRIDGE REPLACEMENT | Complete |
| 34 | WOODMEN ROAD IMPROVEMENTS: UNION CONTINUOUS FLOW INTERSECTION | Complete |
