Construct improvements at intersections that will reduce delay, improve air quality, and enhance safety for both motorized and non-motorized traffic
Program Spend and Completion Status
| Program | 2021 | 2022 | 2023 | 20241 | Totals |
|---|---|---|---|---|---|
| Program | 2021 | 2022 | 2023 | 2024 | Totals |
| Transportation Studies | $9,213 | $- | $- | $- | $9,213 |
| Engineering | $211,201 | $439,419 | $844,439 | $572,833 | $2,067,892 |
| Safety Projects | $- | $109,620 | $117,345 | $3,143 | $230,108 |
| Intersection Improvements | $1,240,527 | $980,030 | $1,761,452 | $4,941,354 | $8,923,363 |
| Total Spend/Encumbered | $1,460,941 | $1,529,069 | $2,723,236 | $5,517,330 | $11,230,576 |
| Budget | $9,537,561 | ||||
| % Spent/Encumbered | 30% | 70% | 21% | 58% | |
| Percent of Program | |||||
| % of Transportation Studies | 1% | 0% | 0% | 0% | 0% |
| % of Engineering | 14% | 29% | 31% | 10% | 18% |
| % of Safety Projects | 0% | 7% | 4% | 0% | 2% |
| % of Intersection Improvements | 85% | 64% | 65% | 90% | 79% |
- 2024 Budget includes $824,000 budget allocation, $500,000 1st 2024 budget amendment, and $8,213,561 2023 carryover.
Projects Completed in Q2 2024 and Continuing Efforts
- Engineering for roundabouts at the Peterson / US 24 interchange.
- Construction of Marksheffel improvement at the Barnes intersection.
- Engineering for roundabout at the Fontanero / 31st Street intersection.
- Engineering of signal improvements at the Circle Drive / Maizeland Road intersection
