To:
- Pikes Peak Rural Transportation Authority Board of Directors
- Pikes Peak Rural Transportation Authority Citizen Advisory Committee
From: Joshua J. Palmer P.E., County Engineer
Date: October 09, 2024
Re: PPRTA (2015-2024) Property Acquisition Status Report
The following is a summary and status of property acquisition efforts relative to design and/or construction of PPRTA 2 (2015-2024) projects for El Paso County Department of Public Works. A complete list of project specific property acquisition statuses is included as well.
- 7 Projects – property acquisition COMPLETE
- 5 Projects – property acquisition IN PROGRESS
- 1 Project – scope of work does not require property acquisition (Stapleton Drive/Briargate Parkway)
El Paso County Capital Projects Property Acquisition Status (2015 – 2024)
| Project Name | Status of Project | Status of Property Acquisition | Total Number of Parcel Acquisitions Required for Project | Total Number of Parcel Acquisitions Still Pending Negotiation | Total Number of Parcels Acquired by Eminent Domain (Condemnation) | Total Number of Parcels Donated | Target to Complete all Acquisitions | Total Acquisition Cost to Date (Does not include Consultant fees) |
| Beacon Lite Road | Design | In progress | 31 | 3 | 2 | 0 | 4th Quarter 2024 | $1,137,730.00 |
| Black Forest Road (joint w/ City of Colorado Springs) | City of Colorado Springs Led Project | |||||||
| Deer Creek, Base Camp, Microscope Way (aka Emigrant) | Design | In progress | 21 | 21 | 0 | 0 | ||
| Eastonville Road | Design | In progress | TBD | TBD | 0 | 0 | ||
| Fontaine Blvd/Security Blvd/Widefield Blvd Intersection | Design | Complete | 6 | 0 | 0 | 0 | Complete | |
| Highway 105 | ||||||||
| Project A – Interstate 25 to Lake Woodmoor Dr | Construction | Complete | 16 | 0 | 0 | 0 | Complete | |
| Project B – Lake Woodmoor to Martingale | Design | Not Started | TBD | TBD | TBD | TBD | TBD | |
| Main St/Security Blvd | Construction | Complete | 0 | 0 | 0 | 0 | Complete | |
| Old Meridian/McLaughlin Roundabout | Construction | Complete | 20 | 0 | 0 | 2 | Complete | $427,748.00 |
| Mesa Ridge Parkway | Design | In progress | 10 | 9 | 0 | 1 | 1st Quarter 2025 | |
| Monument Hill Road | Complete (2018) | Complete | 11 | 0 | 0 | 1 | $104,500.00 | |
| New Meridian/US 24 Int. | Construction | Complete | 17 | 0 | 0 | 0 | Complete | $914,220.00 |
| South Academy Blvd | Construction | Complete | 1 | 0 | 0 | 0 | Complete | |
| Stapleton Drive/Briargate Blvd Corridor Study (joint w/ City of Colorado Springs) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tutt Blvd Extension (joint w/ City of Colorado Springs) | City of Colorado Springs Led Project | |||||||
| West Colorado Avenue (joint w/ City of Manitou Springs/City of Colorado Springs) | Complete (2021) | In progress | 104 | 1 | 2 | 2 | TBD | $3,061,721.44 |
